PUI 1000X150 is the best-quality grinding machine, applicable for Roll Grinding, Internal Grinding, Tools Room, Machine tools Spindle, etc. Offered machine is special a kind of tool, made for grinding the work pieces. PUI 1000X150, manufactured and supplied by Pitroda Utility Industries makes effective use of the abrasive wheel in the method of the cutting tool. This is a perfect type of grinder, used for numerous applications. Weight of the machine is 3-3.2 Metric Ton.
Sr.No. | Name | PUI 1000 |
1 | General | |
1. Maximum distance between center | 1000mm | |
2. Maximum diameter of swing | 299mm | |
3. Maximum grinding diameter | 125mm | |
2 | Table | |
1. HYD Infinitely Varible Range of table feeds / min. | 0.5/1.5 mm/mm | |
2. Maximum swivel of table | 6°+2°=8° deg | |
3. Electric motor 3 phase/ 14440 rpm 440 /440 V | 0.37 / 0.5 K.W./H.P. | |
3 | Wheel Head | |
1. Grinding wheel (D x W x B) | 358 x 38.1 x 127mm | |
2. Worn ot diametr | 275mm | |
3. Grinding wheel spindle rpm | 1800mm | |
4 | *Swivel of Wheel Head | |
1. Towards work head & tail stock | 60°-45° deg | |
2. Electric motor 3 phase/1440 rpm 400/440 V | 2.2/3K.W./H.P. | |
3. Maximum tra verse movement | 150mm | |
4. Infeed per one division of hand wheel/division | 0.01mm | |
5 | Work Head | |
1. Number of spindle speed | 4mm | |
2. Range of spindle speed | 60/125/175/300rpm | |
3. Morse taper in spindle | 4MT | |
4. Work head swivel | 90°deg | |
5. Electric motor 3 phase/1440 rpm 400/440 V | 0.37/0.15K.W./H.P. | |
6. Coolant pump motor 3 phase 2860 rpm/400-440 V | 0.11/0.15K.W./H.P. | |
6 | Tail Stock | |
1. Morse Taper in spindle | 4MT | |
2. Quill travel | 25mm | |
7 | Weight and Dimention | |
1. Weight (Approximate) | 3300kg | |
2. Length | 2300mm | |
3. Width | 1300mm | |
4. Hight | 1550mm | |
8 | Work Head | |
1. Spindle diameter (60 x 250) | 60mm | |
2. Maximum internal grinding depth | 90mm | |
3. Minimum maximum diameter of hole grinding | 18-100mm | |
4. Minimum maximum diameter of grinding wheel | 14-40mm | |
5. Spindle quill speed | 18000rpm | |
6. Electric motor 3 phase/2800 rpm 400/440 V | 0.37/0.5K.W./H.P. | |
All weights & dimensions are approximate and are not binding as constantly improving designs. | ||
*Extra equipment at extra cost |
PITRODA UTILITY INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |