Sr.No. | Name | PUI 80 |
1 | General | |
1.Maximum distance between center | 80mm | |
2.Maximum diameter of swing | 2mm | |
3.Minimum grinding diameter | 50mm | |
4.Minumum grinding with special arrangement | 50mm | |
2 | Wheel Head | |
1.Grinding wheel O/D | 300mm | |
2.Grinding wheel I/D | 140mm | |
3.Grinding wheel width | 80mm | |
4.Grinding wheel worn out diameter | 225mm | |
5.Grinding wheel rpm | 1800rpm | |
6.Swivel of grinding wheel dresser side about Vertical axis | ± 5 deg. | |
7.Electric motor | 3 / 1440 h.p. / rpm | |
8.Coolant pump | 0.15 / 2800 h.p. / rpm | |
3 | Wheel Head | |
1.Regulating wheel O / D | 200mm | |
2.Regulating wheel width | 80mm | |
3.Regulating wheel I / D | 76.2mm | |
4.Regulating wheel worn out diameter | 150mm | |
5.Regulating wheel speed | 18:32:30 rpm | |
6.Tilting of regulating wheel head | ± 5 deg. | |
7.Complete regulating wheel head unit Swivel about Vertical axis | ± 5 deg. | |
8.Electric motor | 0.5 / 1440 h.p. / rpm | |
9.Over all dimensions W x L x H | 1100 x 1400 x 1450 mm | |
10.Approximate weight | 900 Kg | |
All weights & dimensions are approximate and are not binding as constantly improving designs. | ||
*Extra equipment at extra cost |
PITRODA UTILITY INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |